Size Charts
We recommend comparing not your just typical clothing size but also your measurements to the size charts. Many of our sexy costumes are designed to be very fitted and short, so if in doubt, you may want to order a size up from your normal size. If a particular costume runs small or large, we attempt to note that on the item page.
Please consider the size carefully before ordering. We do have an exchange and return policy, but many costumes sell out fast - especially in the month of October - so it's in your best interest to order the right size the first time.
Each brand sizes their costumes a little differently, so we've attempted to provide accurate size charts for all our brands. For the most accurate evaluation of size, look at both the general size guidelines and the brand size charts.
All measurements are in inches.
General Size Guidelines:
| Women's Sizes | ||||||||
| XS (0-2) | S (4-6) | M (6-8) | L (8-10) | XL (12-14) | One Size | S/M | M/L | |
| Bust | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 32-36 | 32-35 | 34-37 |
| Waist | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | 26-30 | 26-29 | 28-31 |
| Hips | 33-35 | 34-36 | 36-38 | 38-40 | 40-42 | 34-38 | 34-37 | 36-39 |
| Women's Plus Sizes | |||||||
| One Size Plus (16-22) |
1X (14-16) |
2X (16-18) |
3X (20-22) |
1X/2X (14-16) |
3X/4X (18-20) |
4X/5X (22-26) |
|
| Bust | 42-50 | 40-46 | 42-48 | 44-50 | 40-48 | 48-54 | 52-58 |
| Waist | 38-46 | 36-40 | 38-42 | 40-44 | 36-42 | 40-44 | 46-52 |
| Hips | 44-50 | 42-46 | 44-48 | 46-50 | 42-48 | 50-54 | 52-58 |
| Men's Sizes | ||||||||
| S | M | L | XL | 1X | 3X | One Size | One Size Plus | |
| Shirt Size | S | M | L | XL | XXL | XXXL | M to L | XL to XXL |
| Pants Size | 28-30 | 30-32 | 32-34 | 36-38 | 40-42 | 44-46 | 30-34 | 38-44 |
| Children's Sizes | ||||||
| 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | ||
| Chest | 23-26 | 26-27 | 28-29 | 29-30 | 30-32 | |
| Waist | 22-23 | 23-24 | 24-25 | 25-26 | 26-28 | |
| Hips | 23-26 | 27-29 | 29-30 | 30-32 | 32-34 | |
| Height | 42-49 | 50-53 | 54-56 | 56-58 | 58-62 | |
| Teen Sizes | ||||||
| 12/14 | 14/16 | 1-3 | 5-7 | 9-11 | ||
| Bust | 30 | 32 | 31-32 | 33-34 | 35-36 | |
| Waist | 24-25 | 25-26 | 23-24 | 25-26 | 27-28 | |
| Hips | 32-34 | 34-36 | 34-35 | 36-37 | 38-39 | |
Size Charts by Manufacturer:
Dreamgirl

Rubies Costumes and Rubies Secret Wishes

Forplay

InCharacter

| Charades Women's Costumes | |||||||
| XS (3-5) |
S (5-7) |
M (7-9) |
L (9-11) |
XL (11-13) |
1X/2X (16-20) |
3X/4X (20-24) |
|
| Bust | 32 | 34 | 36 | 40 | 42 | 48 | 52 |
| Waist | 26 | 29 | 33 | 36 | 39 | 44 | 48 |
| Hips | 32 | 35 | 38 | 42 | 44 | 50 | 54 |
| Disguise Costumes | |||||||
| Women | Men | ||||||
| One Size (10-14) |
One Size Plus (16-20) |
Teen Size (7-9) |
One Size (42-46) |
One Size Plus (50-52) |
Teen Size (38-40) |
||
| Bust | 38-40 | 44-47 | 34-36 | Chest | 42-46 | 50-52 | 38-40 |
| Waist | 29-32 | 36-39 | 26-28 | Waist | 38-42 | 44-46 | 32-34 |
| Hips | 41-42 | 46-49 | 36-38 | Inseam | 32 | 33 | 32 |
| Leg Avenue Costumes | ||||||||
| XS (0-2) | S (3-5) | M (5-7) | L (7-9) | XL (9-11) | One Size | 1X/2X (13-17) | 3X/4X (17-21) | |
| Bust | 30-31 | 31-33 | 34-36 | 37-38 | 39-41 | 30-36 | 42-47 | 48-50 |
| Waist | 23-24 | 25-26 | 27-28 | 29-30 | 31-32 | 24-30 | 34-39 | 40-42 |
| Hips | 33-34 | 34-35 | 36-37 | 38-39 | 40-41 | 34-39 | 42-48 | 48-50 |
| Cup Size | A | A-B | B-C | C | C | A-C | C-D | D-DD |
If you have questions or concerns, contact us by e-mail kaykay (at) candyapplecostumes.com or via phone or fax, 8 a.m. to 4 p.m. CST Monday through Friday.
Phone: (205) 722-0466
Fax: (205) 752-9801
Party Makers/Candy Apple Costumes
2500 7th Street
Tuscaloosa, Alabama 35401
















